Date Title
08.03.2023 170  |  Formalizing Design with Gabrielle Mérite and Alan Wilson
12.12.2022 169  |  Data Conversations with Vidya Setlur
21.11.2022 168  |  Highlights from IEEE VIS'22 with Tamara Munzner
06.10.2022 167  |  Visualization and Statistics with Andrew Gelman and Jessica Hullman
09.09.2022 166  |  Catching up with Amanda Makulec
21.07.2021 165  |  Data Visualization Accessibility with Sarah Fossheim
09.03.2021 164  |  Edward Tufte's complete work with Sandra Rendgen
14.12.2020 163  |  svelte.js for web-based dataviz with Amelia Wattenberger
11.11.2020 162  |  Highlights from IEEE VIS'20 with Miriah Meyer and Danielle Szafir
03.06.2020 161  |  People of the Pandemic with Shirley Wu
20.05.2020 160  |  Visualizing COVID-19 with Carl Bergstrom
16.04.2020 159  |  Viz Agencies: Dataveyes and Accurat
02.04.2020 158  |  Viz Agencies: CLEVER°FRANKE and Interactive Things
19.03.2020 157  |  Spatial Thinking with Barbara Tversky
05.03.2020 156  |  Visualizing Fairness in Machine Learning with Yongsu Ahn and Alex Cabrera
13.02.2020 155  |  Flourish with Duncan Clark
30.01.2020 154  |  Visualizing Global Warming with IPCC with Angela Morelli and Tom Gabriel Johansen
15.01.2020 153  |  Data Art and Visual Programming with Marcin Ignac from Variable
19.12.2019 152  |  Year in Review 2019
04.12.2019 151  |  Future Data Interfaces with David Sheldon-Hicks
20.11.2019 150  |  Highlights from IEEE VIS'19 with Tamara Munzner and Robert Kosara
05.11.2019 149  |  xkcd or the art of data storytelling with web cartoons
23.10.2019 148  |  Cognitive Science for Data Visualization with Lace Padilla
09.10.2019 147  |  Iconic Climate Visuals with Ed Hawkins
25.09.2019 146  |  Sweating the details with Nicholas Rougeux
11.09.2019 145  |  FT Data Crunch with Federica Cocco and John Burn-Murdoch
21.08.2019 144  |  History of Information Graphics with Sandra Rendgen
31.07.2019 143  |  The Pudding with Matt Daniels
10.07.2019 142  |  Data Is Personal with Evan Peck
19.06.2019 141  |  Sketching and Visual Thinking with Eva-Lotta Lamm
29.05.2019 140  |  Data Visualization Society
08.05.2019 139  |  Immersive Analytics with Tim Dwyer
18.04.2019 138  |  Turning Data into Sound with Hannah Davis
28.03.2019 137  |  Visualizing Earth with Cameron Beccario
07.03.2019 136  |  Simulated Dendrochronology of U.S. Immigration with Pedro Cruz and John Wihbey
12.02.2019 135  |  The "Dashboard Conspiracy" with Lyn Bartram and Alper Sarikaya
19.01.2019 134  |  Visualizing Uncertainty with Jessica Hullman and Matthew Kay
19.12.2018 133  |  Year Review 2018
06.12.2018 132  |  A New Generation of DataViz Tools
21.11.2018 131  |  Peak Spotting
08.11.2018 130  |  Highlights from IEEE VIS 2018
25.10.2018 129  |  Views of the World with Robert Simmon
09.10.2018 128  |  Visual Perception and Visualization with Steve Haroz
26.09.2018 127  |  Storytelling with Data with Cole Nussbaumer Knaflic
12.09.2018 126  |  FlowingData with Nathan Yau
08.08.2018 125  |  Researching the Boundaries of InfoVis with Sheelagh Carpendale
18.07.2018 124  |  Xenographics with Maarten Lambrechts
03.07.2018 123  |  Touch Graphics with Steve Landau
20.06.2018 122  |  Visualizing Climate Change Scenarios with Boris Müller
06.06.2018 121  |  Declarative Visualization with Vega-Lite and Altair with Dominik Moritz, Jacob Vanderplas, Kanit “Ham” Wongsuphasawat
23.05.2018 120  |  Data Science and Visualization with David Robinson
27.04.2018 119  |  Color with Karen Schloss
12.04.2018 118  |  Making Data Visual with Miriah Meyer and Danyel Fisher
21.03.2018 117  |  Datawrapper with Lisa C. Rost and Gregor Aisch
06.03.2018 116  |  Cognitive Bias and Visualization with Evanthia Dimara
20.02.2018 115  |  Human-Driven Machine Learning with Saleema Amershi
31.01.2018 114  |  Machine Learning for Artists with Gene Kogan
17.01.2018 113  |  What Makes A Visualization Memorable? with Michelle Borkin
03.01.2018 112  |  Data Pottery with Alice Thudt
22.12.2017 111  |  Data Vis Around The World in 2017
06.12.2017 110  |  What's Going On In This Graph? with Michael Gonchar and Sharon Hessney
23.11.2017 109  |  Feminist Data Visualization with Catherine D’Ignazio
08.11.2017 108  |  Review of IEEE VIS’17 with Jessica Hullman and Robert Kosara
25.10.2017 107  |  Visualizing Bitcoin with Dan McGinn
20.09.2017 106  |  Data Sculptures with Adrien Segal
05.09.2017 105  |  Data Visualization at Twitter with Krist Wongsuphasawat
18.08.2017 104  |  Visualization Literacy in Elementary School with Basak Alper and Nathalie Riche
03.08.2017 103  |  Explorable Explanations with Nicky Case
17.07.2017 102  |  Understanding Comics and Visual Storytelling with Scott McCloud
30.06.2017 101  |  Surprise Maps with Michael Correll and Jeff Heer
15.06.2017 100  |  Data Stories 100!!!
02.06.2017 099  |  Data Visualization at Capital One with Kim Rees and Steph Hay
17.05.2017 098  |  Data Sketches with Nadieh Bremer and Shirley Wu
02.05.2017 097  |  Calling Bullshit with Carl Bergstrom and Jevin West
20.04.2017 096  |  Innovation from Research with Jarke Van Wijk
06.04.2017 095  |  Challenges of Being a Vis Professional in Industry with Elijah Meeks
21.03.2017 094  |  Uncertainty and Trumpery with Alberto Cairo
10.03.2017 093  |  OddityViz with Valentina D’Efilippo and Miriam Quick
27.02.2017 092  |  A Tribute to Hans Rosling
07.02.2017 091  |  Visualizing Data with RAW
15.01.2017 090  |  Beyond the Chart with Brendan Dawes
22.12.2016 089  |  Data Vis Around the World in 2016
06.12.2016 088  |  Re-designing Visualizations on #MakeoverMonday with Andy Kriebel and Andy Cotgreave
24.11.2016 087  |  VizKidz: Books on Data Visualization for Kids
11.11.2016 086  |  Highlights from IEEE VIS'16 with Jessica Hullman and Robert Kosara
20.10.2016 085  |  Machine Bias with Jeff Larson
06.10.2016 084  |  Statistical Numbing with Paul Slovic
22.09.2016 083  |  Olympic Feathers with Nadieh Bremer
08.09.2016 082  |  Information+ Conference Review
25.08.2016 081  |  The Hustle with Mahir Yavuz and Jan Willem Tulp
10.08.2016 080  |  Indexical Visualization with Dietmar Offenhuber
27.07.2016 079  |  Information Design with Isabel Meirelles
14.07.2016 078  |  Mimi Onuoha on Visualizing People's Lives through Mobile Data
01.07.2016 077  |  Polygraph and The Journalist Engineer Matt Daniels
15.06.2016 076  |  Bocoup and OpenVis Conference
01.06.2016 075  |  Listening to Data From Space with Scott Hughes
18.05.2016 074  |  Data Ethics and Privacy with Eleanor Saitta
04.05.2016 073  |  Kim Albrecht on Untangling Tennis and the Cosmic Web
20.04.2016 072  |  Jeff Heer on Merging Industry and Research with the Interactive Data Lab
06.04.2016 071  |  Tapestry Conference Review with Robert Kosara
23.03.2016 070  |  Rocket Science with Rachel Binx
09.03.2016 069  |  Data Visualization Literacy with Jeremy Boy, Helen Kennedy and Andy Kirk
24.02.2016 068  |  Poemage: Data Visualization for Poets with Miriah Meyer and Nina McCurdy
10.02.2016 067  |  ggplot2, R, and data toolmaking with Hadley Wickham
15.01.2016 066  |  "I Quant NY" Finding Surprising Stories in NYC Open Data with Ben Wellington
20.12.2015 065  |  What Happened in Vis in 2015? Year Review with Andy Kirk and Robert Kosara
25.11.2015 064  |  "Dear Data" with Giorgia Lupi and Stefanie Posavec
13.11.2015 063  |  IEEE VIS’15 Recap with Robert Kosara and Johanna Fulda
29.10.2015 062  |  Text Visualization: Past, Present and Future with Chris Collins
12.10.2015 061  |  Visualizing Your "Google Search History" with Lisa Charlotte Rost
24.09.2015 060  |  Upcoming DS Events and Some of Our Recent Projects
21.08.2015 059  |  Behind the Scenes of "What's Really Warming The World?" with the Bloomberg Team
30.07.2015 058  |  Data Installations w/ Domestic Data Streamers
08.07.2015 057  |  Visualizing Human Development w/ Max Roser
25.06.2015 056  |  Amanda Cox on Working With R, NYT Projects, Favorite Data
12.06.2015 055  |  Disinformation Visualization w/ Mushon Zer-Aviv
27.05.2015 054  |  Designing Exploratory Data Visualization Tools w/ Miriah Meyer
08.05.2015 000  |  Data Stories tv#00 — The NYT 3D Yield Curve Chart w/ Gregor Aisch
24.04.2015 053  |  Data Safaris w/ Benedikt Groß
02.04.2015 052  |  Science Communication at SciAm w/ Jen Christiansen
19.03.2015 051  |  Smart Cities w/ Dietmar Offenhuber
06.03.2015 050  |  Happy Birthday Data Stories!
28.02.2015 049  |  Data Journalism at ProPublica w/ Scott Klein
10.02.2015 048  |  Vis Going Mainstream w/ Stamen's CEO Eric Rodenbeck
28.01.2015 047  |  Moritz and Enrico on Books, Data Literacy, Their Projects, Etc.
21.01.2015 046  |  Year 2014 Review w/ Robert Kosara and Andy Kirk
03.01.2015 045  |  Nicholas Felton
22.12.2014 044  |  Tamara Munzner
18.12.2014 043  |  IEEE VIS'14
14.11.2014 042  |  Santiago Ortiz
18.10.2014 041  |  With Lisa Strausfeld
19.09.2014 040  |  Narrative Visualization Research w/ Jessica Hullman
06.08.2014 039  |  DensityDesign w/ Paolo Ciuccarelli
02.07.2014 038  |  Visual Complexity w/ Manuel Lima
25.06.2014 037  |  The Challenge of Teaching Visualization w/ Scott Murray and Andy Kirk
23.05.2014 036  |  Data Art w/ Jer Thorp
16.04.2014 035  |  Visual Storytelling w/ Alberto Cairo and Robert Kosara
24.03.2014 034  |  Data journalism w/ Simon Rogers
03.03.2014 033  |  HelpMeViz w/ Jon Schwabish
18.02.2014 032  |  High Density Infographics and Data Drawing w/ Giorgia Lupi
24.01.2014 031  |  Review, preview w/ Robert Kosara and Andy Kirk
10.12.2013 030  |  The Information Flaneur w/ Marian Dörk
15.11.2013 029  |  Treemaps w/ Ben Shneiderman
28.10.2013 028  |  IEEE VIS'13 Highlights w/ Robert Kosara
17.10.2013 027  |  Big Data Skepticism w/ Kate Crawford
09.09.2013 026  |  Visualization Beyond the Desktop w/ Petra Isenberg
12.07.2013 025  |  Visualization on Mobile & Touch Devices w/ Dominikus Baur
20.06.2013 024  |  The VAST Challenge: Visual Analytics Competitions with Synthetic Benchmark Data Sets
30.05.2013 023  |  Inspiration or Plagiarism? w/ Bryan Connor and Mahir Yavuz
09.05.2013 022  |  NYT Graphics and D3 with Mike Bostock and Shan Carter
14.04.2013 021  |  Can visualization save the world? With Kim Rees and Jake Porway
03.04.2013 020  |  On Maps. With Michal Migurski.
11.03.2013 019  |  With Santiago Ortiz
19.02.2013 018  |  Happy Birthday, Data Stories!
29.01.2013 017  |  Data Sculptures
07.01.2013 016  |  What Was Big in 2012 and What Is Coming in 2013
06.12.2012 015  |  With Robert Kosara
13.11.2012 014  |  Data Stories Hangout
23.10.2012 013  |  from Visweek 2012
24.09.2012 012  |  Alberto Cairo and "The Functional Art"
13.09.2012 011  |  emoto (with Stephan Thiel from Studio NAND)
14.08.2012 010  |  Hand crafted data (with Stefanie Posavec)
13.07.2012 009  |  Bridging academia and industry with Danyel Fisher
28.06.2012 008  |  Interview with Jeff Heer
22.06.2012 007  |  Color (feat. Gregor Aisch)
21.05.2012 006  |  On Food
24.04.2012 005  |  How To Learn Data Visualization (with Andy Kirk)
30.03.2012 004  |  Malofiej 20 (with Andy Kirk)
15.03.2012 003  |  How do you evaluate visualization?
27.02.2012 002  |  Visualization Contests, Marathons, Challenges, Awards, Etc.
14.02.2012 001  |  Exuberant Animated Data Kitsch

One comment

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.